CANADIAN FILMMAKING GRANTS
REGION | ORGANIZATION | GRANT | $ | WHOM | DEADLINE |
---|---|---|---|---|---|
ALBERTA | Alberta Culture and Tourism | Screen-Based Development Grant | ★★★★ | Individual | Mar-1 |
ALBERTA | Alberta Culture and Tourism | Cultural Industry - Organization Project Grant | ★★★ | Organization | Jun-1 |
ALBERTA | Alberta Culture and Tourism | Alberta Media Grant (AMG) | ★★ | Organization | Anytime |
ALBERTA | Calgary Society of Independent Filmmakers | FISH Fund (1/2) | ★★ † | Individual | Mar-1 |
ALBERTA | Calgary Society of Independent Filmmakers | Cultural Equity Fund (1/2) | ★★ † | Individual ¥ | Mar-1 |
ALBERTA | Calgary Society of Independent Filmmakers | Aboriginal Voices Fund (1/2) | ★★ † | Individual ¥ | Mar-1 |
ALBERTA | Calgary Society of Independent Filmmakers | LGBT Fund (1/2) | ★★ † | Individual ¥ | Mar-1 |
ALBERTA | Calgary Society of Independent Filmmakers | FISH Fund (2/2) | ★★ † | Individual | Aug-1 |
ALBERTA | Calgary Society of Independent Filmmakers | Cultural Equity Fund (2/2) | ★★ † | Individual ¥ | Aug-1 |
ALBERTA | Calgary Society of Independent Filmmakers | Aboriginal Voices Fund (2/2) | ★★ † | Individual ¥ | Aug-1 |
ALBERTA | Calgary Society of Independent Filmmakers | LGBT Fund (2/2) | ★★ † | Individual ¥ | Aug-1 |
ALBERTA | Alberta Foundation for the Arts | Film and Video Arts Project Grant (1/2) | ★★★ | Individual | Feb-1 |
ALBERTA | Alberta Foundation for the Arts | Film and Video Arts Project Grant (2/2) | ★★★ | Individual | Sep-3 |
ALBERTA | Telus | StoryHive Music Video | ★★★ | Individual | Apr-14 |
ALBERTA | Telus | StoryHive Webseries | ★★★ | Individual | Sep-11 |
ALBERTA | Telus | StoryHive Digital Shorts | ★★★ | Individual | Oct-11 |
ALBERTA | Telus | StoryHive Animation | ★★★ | Individual | Nov-9 |
BC | BC Arts Council | Project Assistance for Media Artists | ★★★ | Individual | May-31 |
BC | Celluloid Social Club | Hot Shot Shorts Contest * | ★★★ † | Individual | Aug-10 |
BC | Crazy8s Film Society | Crazy8s * | ★★★ † | Individual | Oct-24 |
BC | CreativeBC | Project Development Fund | ★★★ | Organization | Anytime |
BC | MPPIA and Creative BC | Short Film Award * | ★★★ † | Individual | Sep-15 |
BC | Telus | StoryHive Music Video | ★★★ | Individual | Apr-14 |
BC | Telus | StoryHive Webseries | ★★★ | Individual | Sep-11 |
BC | Telus | StoryHive Digital Shorts * | ★★★ | Individual | Oct-11 |
BC | Telus | StoryHive Animation * | ★★★ | Individual | Nov-9 |
CANADA | Bell Fund | Digital Media Production | ★★★★ | Organization | Feb-2 |
CANADA | Bell Fund | TV Production | ★★★★ | Organization | Feb-2 |
CANADA | Bell Fund | Digital Media Development | ★★★★ | Organization | Feb-2 |
CANADA | Bell Fund | Performance Accelerator | ★★★★ | Organization | Feb-2 |
CANADA | Bell Fund | TV Development Online | ★★★★ | Organization | Feb-2 |
CANADA | Bell Fund | Bellfund TV Development | ★★★★ | Organization | Feb-2 |
CANADA | Bell Media | BravoFACT * | ★★★★ | Individual | Dec-2 |
CANADA | Bell Media | BravoFACTUAL * | ★★★★ | Individual | Anytime |
CANADA | Bell Media & Harold Greenburg Fund | Shorts to Feature * | ★★★ | Individual | Dec-7 |
CANADA | Bell Media & Harold Greenburg Fund | Script Development | ★★★ | Organization | Anytime |
CANADA | Canada Arts Council | Artists and Community Collaboration Program | ★★★ | Organization | Jan-15 |
CANADA | Canada Arts Council | Long Term Grants for Visual Artists | ★★★★ | Individual | Sep-1 |
CANADA | Canada Arts Council | Travel Grants to Professionals in the Visual Arts (1/2) | ★★ | Individual | Sep-1 |
CANADA | Canada Arts Council | Project Grants for Visual Artists: Scriptwriting | ★★★ | Individual | Oct-1 |
CANADA | Canada Arts Council | Project Grants for Visual Artists: Production | ★★★★ | Individual | Oct-1 |
CANADA | Canada Arts Council | Project Grants for Visual Artists: Creation | ★★★★ | Individual | Oct-1 |
CANADA | Canada Arts Council | Travel Grants to Professionals in the Visual Arts (2/2) | ★★ | Individual | Nov-1 |
CANADA | Canadian Film Center (CFC) | CFC Features | ★★★★★ | Individual | Mar-31 |
CANADA | Canadian Media Fund (CMF) | Page to Pitch Program | ★★★★ | Organization | Jul-19 |
CANADA | CBC | Reflections Program | Variable | Anyone | Anytime |
CANADA | CBC | Absolutely Canadian Fund | ★★★ | Individual | Anytime |
CANADA | CBC | CBC Breaking Barriers Film Fund | ★★★★★★ | Individual ¥ | Anytime |
CANADA | Cogeco | Production Fund | ★★★★★ | Organization | Mar-2 |
CANADA | Cogeco | Development Fund | ★★★ | Organization | Oct-2 |
CANADA | Daryl Duke Foundation | Daryl Duke Prize | ★★★ | Individual | Sep-30 |
CANADA | Equitable Bank | Emerging Digital Artists Award | ★★ | Individual | Jul-10 |
CANADA | Hotdocs | Hot Docs Ted Rogers Fund (2/2) | ★★★ | Organization | Jun-20 |
CANADA | Hotdocs | CrossCurrents Doc Fund (Feature) | ★★★ | Individual | Sep-22 |
CANADA | Hotdocs | CrossCurrents Doc Fund (Short) * | ★★★ | Individual | Sep-27 |
CANADA | Hotdocs | Hot Docs Ted Rogers Fund (1/2) | ★★★ | Organization | Nov-15 |
CANADA | Independent Production Fund (IPF) | Web Drama Series Program | ★★★★ | Organization | Mar-1 |
CANADA | Movie Central & NSI | Script to Screen | ★★★★ | Individual | Jun-8 |
CANADA | National Film Board (NFB) | Filmmaker Assistance Program | ★★ † | Individual | Apr-15 |
CANADA | National Film Board (NFB) | Directing/Producing/Co-Producing Pitches | Variable | Individual | Anytime |
CANADA | National Screen Institute (NSI) | Totally Television | ★★ | Individual | May-1 |
CANADA | National Screen Institute (NSI) | Features First | ★★ | Individual | Sep-11 |
CANADA | National Screen Institute (NSI) | IndigiDocs | ★★★ † | Individual | Oct-31 |
CANADA | Rogers Group of Funds | Documentary Fund (1/2) | ★★★★ | Individual | Apr-19 |
CANADA | Rogers Group of Funds | Cable Network Fund (1/2) | ★★★★★ | Organization | Jun-21 |
CANADA | Rogers Group of Funds | Documentary Fund (2/2) | ★★★★ | Individual | Aug-16 |
CANADA | Rogers Group of Funds | Cable Network Fund (2/2) | ★★★★★ | Organization | Oct-4 |
CANADA | Shaw | Rocket Fund (1/2) | ★★★★★ | Organization | Apr-25 |
CANADA | Shaw | Rocket Fund (2/2) | ★★★★★ | Organization | Oct-5 |
CANADA | Telefilm Canada | Micro-Budget Production Program | ★★★★ | Individual | Feb-28 |
CANADA | Telefilm Canada | InterCanada Marketing Program | ★★★ | Anyone | Jun-14 |
CANADA | Telefilm Canada | Development Program | ★★★★ | Organization | Oct-14 |
CANADA | Telefilm Canada | Theatrical Documentary Program | ★★★★★ | Organization | Oct-25 |
CANADA | Telefilm Canada | Marketing Program | ★★★ | Organization | Anytime |
CANADA | Telefilm Canada & Corus | Family Feature Production Fund | Variable | Organization | Anytime |
CANADA | Telefilm Canada & France Government | Mini-Treaties Programs | ★★★★★★ | Organization | May-2 |
CANADA | Telus Fund | Production Financing | ★★★★★ | Organization | Feb-9 |
CANADA | Telus Fund | Development Financing | ★★★★ | Organization | May-31 |
EDMONTON | Edmonton Arts Council | CIP Travel Grant (1/3) | ★ | Individual | Feb-1 |
EDMONTON | Edmonton Arts Council | CIP Travel Grant (2/3) | ★ | Individual | Jun-1 |
EDMONTON | Edmonton Arts Council | Cultural Diversity in the Arts Project Grant | ★★★ | Individual | Oct-15 |
EDMONTON | Edmonton Arts Council | CIP Travel Grant (3/3) | ★ | Individual | Oct-1 |
EDMONTON | Edmonton Arts Council | Micro Grant | ★★ | Individual | TBD |
EDMONTON | EDM Economic Dev. Corp. & Kilburn Media | Edmonton Filmed Entertainment Fund | Variable | Organization | Anytime |
HAMILTON | City of Hamilton | City Enrichment Fund: Emerging Artists | ★★ | Individual | Nov-2 |
HAMILTON | City of Hamilton | City Enrichment Fund: Established Artists | ★★★ | Individual | Nov-2 |
INTERNATIONAL | Cinecrowd.com | Fund Raising | Variable | Individual | Anytime |
INTERNATIONAL | Gofundme.com | Fund Raising | Variable | Individual | Anytime |
INTERNATIONAL | Indiegogo.com | Fund Raising | Variable | Individual | Anytime |
INTERNATIONAL | Kickstarter.com | Fund Raising | Variable | Individual | Anytime |
INTERNATIONAL | Screencraft.org | Film Fund | ★★★ | Individual | Dec-1 |
MANITOBA | Manitoba Arts Council | Major Arts Grant | ★★★ | Individual | Jan-15 |
MANITOBA | Manitoba Arts Council | Indigenous Arts Creative Development | ★★ | Individual ¥ | Sep-25 |
MANITOBA | Manitoba Arts Council | Travel / Professional Development Grant | ★★ | Individual | Anytime |
MANITOBA | Manitoba Arts Council | Media Arts Grant: Established Artist | ★★★ | Individual | Jan-25 |
MANITOBA | Manitoba Arts Council | Media Arts Grant: Emerging Artist | ★★ | Individual | Jan-25 |
MANITOBA | Manitoba Arts Council | Community Connections and Access Program | ★★★ | Individual ¥ | Mar-25 |
MANITOBA | Manitoba Arts Council | Indigenous Arts Creative Development | ★★ | Individual ¥ | Sep-25 |
MANITOBA | Manitoba Film and Sound | TV and Web-Based Fund Production Fund | ★★★★★ | Organization | Apr-18 |
MANITOBA | Manitoba Film and Sound | Feature Film Production Fund | ★★★★★ | Organization | Anytime |
MANITOBA | Manitoba Film and Sound | Grant Program for Emerging Artists | ★★★ | Individual | Anytime |
MANITOBA | Manitoba Film and Sound | Grant Program for Micro-Budget Production | ★★★ | Organization | Anytime |
MANITOBA | Manitoba Film and Sound | Feature Film Marketing Fund | ★★ | Organization | Anytime |
MANITOBA | Winnipeg Film Group | First Film Fund | ★★ † | Individual | Jan-18 |
MANITOBA | Winnipeg Film Group | Mosaic Woman's Film Project | ★★ † | Individual ¥ | Feb-26 |
MANITOBA | Winnipeg Film Group | Production Fund (1/2) | ★★ † | Individual | Apr-6 |
MANITOBA | Winnipeg Film Group | Marketing Fund (1/2) | ★ | Individual | Apr-6 |
MANITOBA | Winnipeg Film Group | Production Fund (2/2) | ★★ † | Individual | Oct-6 |
MANITOBA | Winnipeg Film Group | Marketing Fund (2/2) | ★ | Individual | Oct-6 |
NEW BRUNSWICK | NB Arts Board | Creation Program (1/2) | ★★★ | Individual | Apr-1 |
NEW BRUNSWICK | NB Arts Board | Creation Program (2/2) | ★★★ | Individual | Oct-1 |
NEW BRUNSWICK | NB Arts Board | Arts Infrastructure Grants | ★★ | Individual | Nov-15 |
NEW BRUNSWICK | NB Arts Board | Equinox Program | ★★ | Individual ¥ | Nov-15 |
NEW BRUNSWICK | NB FIlmmakers' Co-Operative | JumpSTART Grant | ★★ † | Individual | Jun-1 |
NEW BRUNSWICK | NB FIlmmakers' Co-Operative | NB Joy Award | ★★★ † | Individual | Oct-23 |
NEW BRUNSWICK | NB FIlmmakers' Co-Operative | Production Support Program | ★ | Individual | Anytime |
NEW BRUNSWICK | NB Tourism, Heritage and Culture | Short Film Venture Program * | ★★ | Individual | Mar-3 |
NEW BRUNSWICK | NB Tourism, Heritage and Culture | Film TV Industry Support Program: Production | ★★★★ | Organization | Apr-30 |
NEW BRUNSWICK | NB Tourism, Heritage and Culture | Film TV Industry Support Program: Development | ★★★★ | Organization | Apr-30 |
NEW BRUNSWICK | NB Tourism, Heritage and Culture | ArtSmarts | ★★ | Individual ¥ | Sep-29 |
NEW BRUNSWICK | NB Tourism, Heritage and Culture | Promotional Travel Assistance | ★★ | Individual | Anytime |
NL | ArtsNL | Professional Project Grants Program: New (1/2) | ★★ | Individual | Mar-15 |
NL | ArtsNL | Professional Project Grants Program: New (2/2) | ★★ | Individual | Sep-15 |
NL | ArtsNL | Professional Project Grants Program: Established (1/2) | ★★★ | Individual | Mar-15 |
NL | ArtsNL | Professional Project Grants Program: Established (2/2) | ★★★ | Individual | Sep-15 |
NL | ArtsNL | ArtSmarts | ★★ | Individual | May-31 |
NL | ArtsNL | Professional Artist's Travel Fund | ★★ | Individual | Anytime |
NL | Film Development Corporation | Sponsorship | ★ | Individual | Anytime |
NL | NL Independent Filmmakers Co-Operative | First Time Filmmaker Fund | ★★ † | Individual | Anytime |
NL | NL Independent Filmmakers Co-Operative | Picture Start | Variable | Individual | Anytime |
NOVA SCOTIA | Arts Nova Scotia | Grants to Individuals (1/2) | ★★★ | Individual | May-15 |
NOVA SCOTIA | Arts Nova Scotia | Grants to Individuals (2/2) | ★★★ | Individual | Nov-15 |
NOVA SCOTIA | Arts Nova Scotia | Arts Equity Funding Initiative | ★★★ | Individual ¥ | Anytime |
NOVA SCOTIA | Atlantic Filmmakers' Co-Operative | The First Thing (1/2) | ★ | Individual | Aug-1 |
NOVA SCOTIA | Atlantic Filmmakers' Co-Operative | Analogue Film Grant (1/2) | ★★ † | Individual | Aug-1 |
NOVA SCOTIA | Atlantic Filmmakers' Co-Operative | Independent Filmmaker Grant (1/2) | ★★ † | Individual | Aug-1 |
NOVA SCOTIA | Atlantic Filmmakers' Co-Operative | The First Thing (2/2) | ★ | Individual | Dec-1 |
NOVA SCOTIA | Atlantic Filmmakers' Co-Operative | Analogue Film Grant (2/2) | ★★ † | Individual | Dec-1 |
NOVA SCOTIA | Atlantic Filmmakers' Co-Operative | Independent Filmmaker Grant (2/2) | ★★ † | Individual | Dec-1 |
NUNAVUT | Canadian Media Fund (CMF) | Northern Incentive | ★★★★ | Organization | Dec-6 |
NUNAVUT | Culture and Heritage Dep. | French Language Arts and Culture Development | ★★★★ | Individual ¥ | Anytime |
NUNAVUT | Economic Dev. and Transportation Dep. | Small Business Support Program | ★★★ | Organization | Mar-31 |
NUNAVUT | Economic Dev. and Transportation Dep. | Community Tourism and Cultural Industries | ★★★ | Organization | Anytime |
NUNAVUT | Nunavut Film Development Corp. | Creative Content Development Fund | ★★★ | Organization | Anytime |
NUNAVUT | Nunavut Film Development Corp. | Entry-Level Experience Program | ★★ | Individual | Anytime |
NUNAVUT | Nunavut Film Development Corp. | Short Film Fund | ★★★ | Individual | Anytime |
NUNAVUT | Nunavut Film Development Corp. | Market Endowment Program | ★★ | Individual | Anytime |
NWT | Canadian Media Fund (CMF) | Northern Incentive | ★★★★ | Organization | Dec-6 |
NWT | Industry, Tourism & Investment | Micro Business (SEED) | ★★★ | Organization | Anytime |
NWT | Industry, Tourism & Investment | Support for Film | ★★★ | Individual | Anytime |
NWT | NWT Arts Council | Visual Arts Grant (2/2) | ★★★ | Individual | Feb-28 |
NWT | NWT Arts Council | Visual Arts Grant (1/2) | ★★★ | Individual | Oct-31 |
ONTARIO | Northern Ontario Heritage Fund Corp. | Film and TV Industy Projects (1/3) | ★★★★★ | Organization | Mar-10 |
ONTARIO | Northern Ontario Heritage Fund Corp. | Film and TV Industy Projects (2/3) | ★★★★★ | Organization | Jul-7 |
ONTARIO | Northern Ontario Heritage Fund Corp. | Film and TV Industy Projects (3/3) | ★★★★★ | Organization | Nov-10 |
ONTARIO | Ontario Arts Council | Exhibition Assistance | ★★ | Individual | Anytime |
ONTARIO | Ontario Arts Council | Media Artists Creation Projects (1/2) | ★★★ | Individual | Apr-4 |
ONTARIO | Ontario Arts Council | Northern Arts Projects: New Works (1/2) | ★★★ | Individual | May-2 |
ONTARIO | Ontario Arts Council | Northern Arts Projects: Presentation (1/2) | ★★★ | Individual | May-2 |
ONTARIO | Ontario Arts Council | Access and Career Development | ★★★ | Individual ¥ | May-3 |
ONTARIO | Ontario Arts Council | Chalmers Arts Fellowship | ★★★★ | Individual | Jun-15 |
ONTARIO | Ontario Arts Council | Media Artists Creation Projects (2/2) | ★★★ | Individual | Oct-3 |
ONTARIO | Ontario Arts Council | Avance Médias | ★★★ | Individual | Oct-3 |
ONTARIO | Ontario Arts Council | Indigenous Arts Projects (1/2) | ★★★ | Individual ¥ | Feb-22 |
ONTARIO | Ontario Arts Council | Indigenous Arts Projects (2/2) | ★★★ | Individual ¥ | Sep-19 |
ONTARIO | Ontario Arts Council | Northern Arts Projects: New Works (2/2) | ★★★ | Individual | Nov-16 |
ONTARIO | Ontario Arts Council | Northern Arts Projects: Presentation (2/2) | ★★★ | Individual | Nov-16 |
ONTARIO | Ontario Media Development Corporation | Marketing And Distribution Initiative | ★★★ | Organization | Jan-18 |
ONTARIO | Ontario Media Development Corporation | Export Fund | ★★★ | Organization | May-10 |
ONTARIO | Ontario Media Development Corporation | Film Fund | ★★★★ | Organization | Oct-10 |
OTTAWA | Independent Film Co-Operative of Ottawa | Mini Grant | ★★ † | Individual | Jan-30 |
OTTAWA | Independent Film Co-Operative of Ottawa | Frank Cole Production Fund | ★★ † | Individual | Jan-30 |
OTTAWA | Ottawa Arts | Production Fund | ★★ | Organization | Jan-15 |
OTTAWA | Ottawa Arts | Creation and Production Fund | ★★ | Individual | Dec-12 |
OTTAWA | Ottawa Arts Council | Corel Endowment for the Arts | ★★ | Individual | Mar-10 |
PEI | Innovation PEI | Creation Grant | ★★ | Individual | Jun-20 |
PEI | Innovation PEI | Dissemination Grant | ★★ | Individual | Jun-20 |
PEI | Innovation PEI | Professional Development Grant | ★★ | Individual | Jun-20 |
PEI | Island Media Arts Co-Operative | Production Grant | ★★ † | Individual | Anytime |
QUÉBEC | National Film Board (NFB) | Tremplin Documentary Program | ★★ † | Individual ¥ | Jan-31 |
QUÉBEC | National Film Board (NFB) | Cineaste Recherche (animation) | ★★ † | Individual ¥ | Feb-28 |
QUÉBEC | National Film Board (NFB) | Aide au Cinema Independent du Canada | ★★ † | Individual ¥ | Anytime |
QUÉBEC | CALQ | Arts and Literature in the Eastern Townships (1/2) | ★★★ | Individual | Oct-6 |
QUÉBEC | CALQ | Arts and Literature in the Eastern Townships (2/2) | ★★★ | Individual | Oct-6 |
QUÉBEC | CALQ | Arts and Literature in the Cote-Nord Region (1/2) | ★★★ | Individual | Nov-17 |
QUÉBEC | CALQ | Arts and Literature in the Cote-Nord Region (2/2) | ★★★ | Individual | Nov-17 |
QUÉBEC | CALQ | Promotion | ★★★ | Individual | Anytime |
QUÉBEC | CALQ | Research and Creation | ★★★★ | Individual | Anytime |
QUÉBEC | CALQ | Research and Creation and Exploration | ★★★ | Individual | Anytime |
QUÉBEC | CALQ | Commissioned Works | ★★★ | Individual | Anytime |
QUÉBEC | CALQ | Travel | ★★ | Individual | Anytime |
QUÉBEC | Quebecor Fund | Main Television Production Assistance Program (1/2) | ★★★★★ | Organization | Apr-1 |
QUÉBEC | Quebecor Fund | Film Production Assistance Program | ★★★★★ | Organization | Jun-6 |
QUÉBEC | Quebecor Fund | Main Television Production Assistance Program (2/2) | ★★★★★ | Organization | Oct-1 |
QUÉBEC | Quebecor Fund | Export Assistance Program | ★★★★★ | Organization | Anytime |
QUÉBEC | SODEC | Programme d'Aide a la Production | ★★★★★ | Organization | Mar-31 |
QUÉBEC | SODEC | Programme d'Aide aux Jeunes Createurs | ★★★ | Individual | Mar-31 |
QUÉBEC | SODEC | Programme d'Aide a la Scenarisation | ★★★★ | Organization | Mar-31 |
QUÉBEC | SODEC | Programme d'Aide a la Promotion et a la Diffusion | ★★★ | Organization | Mar-31 |
QUÉBEC | Ville de Quebec | Soutiens aux Projets des Organismes Culturels (1/2) | ★★★ | Organization | Apr-1 |
QUÉBEC | Ville de Quebec | Soutiens aux Projets des Organismes Culturels (2/2) | ★★★ | Organization | Oct-1 |
SASKATCHEWAN | Creative Saskatchewan | Screen-Based Media Production Grant | ★★★★★ | Organization | Anytime |
SASKATCHEWAN | Creative Saskatchewan | Screen-Based Media Content Development Grant | ★★★ | Organization | Anytime |
SASKATCHEWAN | Creative Saskatchewan | SaskTel Equity Fund | Variable | Organization | Anytime |
SASKATCHEWAN | Creative Saskatchewan | Rogers Digital Development Fund | ★★ | Organization | Anytime |
SASKATCHEWAN | Creative Saskatchewan | Market and Export Development Grant | Variable | Organization | Anytime |
SASKATCHEWAN | Saskatchewan Arts Board | Independent Artists Program (1/2) | Variable | Individual | Mar-15 |
SASKATCHEWAN | Saskatchewan Arts Board | Independent Artists Program (2/2) | Variable | Individual | Oct-1 |
SASKATCHEWAN | Saskatchewan Filmpool Cooperative | Filmmaker's Production Assistance Program | ★★ | Individual | Apr-15 |
SASKATCHEWAN | Saskatchewan Filmpool Cooperative | The First Film Fund | ★ | Individual | Apr-15 |
TORONTO | Toronto Arts Council | Media Artists Program: Emerging Artists | ★★ | Individual | Oct-16 |
TORONTO | Toronto Arts Council | Media Artists Program: Established Artists | ★★★ | Individual | Oct-16 |
WINNIPEG | Winnipeg Arts Council | Grants for Arts Organizations and Collectives | ★★★ | Organization | Feb-16 |
WINNIPEG | Winnipeg Arts Council | Individual Artist Grant Program (1/2) | ★★ | Individual | Mar-8 |
WINNIPEG | Winnipeg Arts Council | Individual Artist Grant Program (2/2) | ★★ | Individual | Sep-13 |
WINNIPEG | Winnipeg Arts Council | Professional Development Grant Program | ★★ | Individual | Anytime |
YUKON | Canadian Media Fund (CMF) | Northern Incentive | ★★★★ | Organization | Dec-6 |
YUKON | Department of Tourism and Culture | Advanced Artist Award | ★★★ | Individual | Apr-1 |
YUKON | Department of Tourism and Culture | Advanced Artist Award | ★★★ | Individual | Oct-1 |
YUKON | Department of Tourism and Culture | Touring Artist Fund | ★★★ | Individual | Anytime |
YUKON | Yukon Arts Centre | Culture Quest | ★★ | Individual | Anytime |
YUKON | Yukon Arts Centre | Cultural Industries Training Fund | ★★ | Individual | Anytime |
YUKON | Yukon Media Development | Yukon Filmmakers Fund (1/2) | ★★ | Individual | Jun-1 |
YUKON | Yukon Media Development | Yukon Filmmakers Fund (2/2) | ★★ | Individual | Dec-1 |
YUKON | Yukon Media Development | Yukon Film Development Fund | ★★★ | Organization | Anytime |
YUKON | Yukon Media Development | Yukon Film Production Fund | ★★★★★ | Organization | Anytime |
* Short length content only
† Dollar equivalent in services and / or equipment
¥ Ethnicity and / or gender specific
$ All currency in Canadian Dollars (CAD)
⭑ Under $ 1,000
⭑⭑ $ 1,000 to 9,999
⭑⭑⭑ $ 10,000 to 24,999
⭑⭑⭑⭑ $ 25,000 to 149,999
⭑⭑⭑⭑⭑ $ 150,000 to 999,999
⭑⭑⭑⭑⭑⭑ Over $ 1,000,000